Being sold as-is.
MLS# | 5006679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 45 |
Listing Provided By | RE/MAX All Seasons Realty | Sierra M Daniels |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,016 |
Basement | Y |
Story(s) | 2 |
Zoning | UR |
Acreage | 0.12 |
State | VT |
---|---|
County | Orleans |
City | Newport City |
Zip Code | 05855 |
School District | North Country Union High Sch |
Elementary School | Newport City Elementary |
Middle School | North Country Junior High |
High School | North Country Union High Sch |
Listing VS Median (in 05855) | |
Price: $45,000 low | high Med: $199,000 SqFt: 2,016 low | high Med: 3,600 $ / SqFt: $22 low | high Med: $55 On Site: 45 low | high Med: 18.000000 |