This fully-updated 4-bedroom Stonybrook condominium commands sweeping mountain views, from Mt. Mansfield to the trails of Spruce Peak. From your doorstep, you will enjoy a multitude of activities: xc skiing, biking, roller-blading, running, tennis, and swimming - and can corral all of your gear in the deeded garage. Modern, light and bright throughout, a primary suite on the lower level has a cozy fireplace and direct access to the hot tub, while an oversized bunk room lets the kids have friends over with room to spare. Upstairs, two queen bedrooms are linked by a shared bath. A woodburning stone fireplace anchors the living room, while a bbq deck and chaises invite you to just sit, relax, and take in one of Stowe's best views!
| MLS # | 5096806 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,015 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1987 |
| Days On Site | 110 |
| Listing Provided By | Vermont Real Estate Company | Alison Beckwith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | PRD |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Baseboard, Hot Water |
| Interior Features | Blinds, Ceiling Fan(s), 2 Fireplaces, Furnished, Hot Tub, Kitchen/Dining, Living/Dining, Natural Light, Skylight, Vaulted Ceiling(s), Wet Bar, Window Treatment, Basement Laundry |
| Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Microwave, Electric Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Water Heater off Boiler, Wine Cooler |
| Exterior Features | Trash, Deck, Hot Tub, In-Ground Pool, Tennis Court(s), Window Screens |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Exterior, Wood Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Pasture, Mountain View, Near Shopping, Near Skiing, Near School(s) |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable, Propane, Phone Available, Underground Utilities |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 11200 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $1,050,000 low | high Med: $1,259,500 On site: 110 low | high Med: 724 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $1,050,000 low | high Med: $1,259,500 On site: 110 low | high Med: 724 | |
![]() | $1,250,00014 Barrows RoadStowe, VT 05672 |
![]() | $849,000656 Luce Hill RoadStowe, VT 05672 |