Welcome to 809 Gorhamtown Road, where historic charm and modern updates meet on a peaceful 1.1-acre lot just outside the village of Poultney. The spacious three bedroom, 2 bath home offers 2,228 square feet, including a 1-bedroom accessory apartment, ideal for multigenerational living, guest space or rental income. The main house has a recently renovated first floor with ensuite, that is handicapped accessible. Two additional bedrooms, one with a fireplace, and full bath, provide ample space on the upper floor. The accessory unit, with a separate entrance, offers even more opportunity. While the second floor and apartment would benefit from updating, the potential is undeniable. Enjoy the quiet country setting with the convenience of being just minutes to downtown Poultney, the Vermont University in Castleton and area lakes and trails.
| MLS # | 5092273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1800 |
| Days On Site | 127 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Leona Minard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.10 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | 2 Fireplaces, In-Law/Accessory Dwelling, Natural Light, 1st Floor Laundry |
| Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater, Owned Water Heater, Exhaust Fan |
| Exterior Features | Covered Porch, Double Pane Window(s) |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Stone |
| Lot Features | Country Setting, Secluded, Sloping, Stream, Wooded, Rural |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/Step-in Shower, Accessible Approach with Ramp |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Phone Connected |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Private Sewer, Septic Tank |
| Tax Annual Amount | 2513 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Poultney |
| Zip Code | 05764 |
| Area | VT Rutland |
| School District | Poultney School District |
| Elementary School | Poultney Elementary School |
| High School | Poultney High School |
| Listing VS Median (in 05764) | |
Price: $260,000 low | high Med: $0 On site: 127 low | high Med: | |
| State | VT |
|---|---|
| County | Rutland |
| City | Poultney |
| Zip Code | 05764 |
| Area | VT Rutland |
| School District | Poultney School District |
| Elementary School | Poultney Elementary School |
| High School | Poultney High School |
| Listing VS Median (in 05764) | |
Price: $260,000 low | high Med: $0 On site: 127 low | high Med: | |