Fish the Rainbow Trout run on the Willoughby River, right from your own land! This 1970's, 1100 Sq. Ft Ranch sits on 6.5 acres of level land, perfect for a few animals, The house has 2+ bdrms, 1 bath. The kitchen, dinning room and living room are all open and convenient for socializing. Sitting on the back deck, you can hear the river, with some cutting you would have a view of it! The garage/workshop is about 40'x60'. Plenty of room for vehicles and toys.
MLS# | 5007151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 52 |
Listing Provided By | RE/MAX All Seasons Realty | Brent Shafer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,208 |
Garage | 4 |
Basement | Y |
Story(s) | 1 |
Zoning | yes, per Barton |
Acreage | 6.50 |
Water Front | Yes |
State | VT |
---|---|
County | Orleans |
City | Orleans |
Zip Code | 05860 |
School District | Lake Region Union High Sch |
Elementary School | Orleans Elementary School |
Listing VS Median (in 05860) | |
Price: $159,000 low | high Med: $254,900 SqFt: 2,208 low | high Med: 2,859 $ / SqFt: $72 low | high Med: $90 On Site: 52 low | high Med: 78.5 |