Fully furnished condo nestled in a small quiet community just 5 minutes from "Historic Woodstock". Super location! This unit is in very good condition- first floor comprised of a den//bedroom with pocket doors for added privacy and an adjacent 3/4 bath. Spacious living room anchored by a newer propane fireplace to curl up with a book on a cold winter day. A couple of steps down takes you into a renovated kitchen with small eating area overlooking the back deck. Tall ceilings allow this space to feel spacious with an abundance of natural light. Second floor consisted of a very large primary bedroom with ample closets and sitting area. A full bathroom and the second bedroom is a perfect size for guests. Lower level has a walk out patio with new slider doors, large family room with a small kitchen and eat-in area, spacious laundry and 3/4 bathroom. Newer Buderus boiler. Pets are allowed- Offered furnished with all new custom curtains. Come take a look at this turn key property!
| MLS # | 5077683 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1978 |
| Days On Site | 229 |
| Listing Provided By | Williamson Group Sothebys Intl. Realty | Gretchjen Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 15.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Interior Features | Dining Area, Gas Fireplace, Kitchen Island, Kitchen/Dining, Natural Light, Basement Laundry |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Wine Cooler |
| Exterior Features | Deck, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Brick |
| Foundation Details | Concrete |
| Lot Features | Condo Development, Landscaped, Open Lot, Sloped, Near Country Club, Near Golf Course, Near Paths, Near Shopping, Near Skiing, Near Snowmobile Trails, Near School(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 7542 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windsor |
| City | Woodstock |
| Zip Code | 05091 |
| Area | VT Windsor |
| Elementary School | Woodstock Elementary School |
| High School | WoodstockS |
| Listing VS Median (in 05091) | |
Price: $450,000 low | high Med: $3,397,500 On site: 229 low | high Med: 1044 | |
| State | VT |
|---|---|
| County | Windsor |
| City | Woodstock |
| Zip Code | 05091 |
| Area | VT Windsor |
| Elementary School | Woodstock Elementary School |
| High School | WoodstockS |
| Listing VS Median (in 05091) | |
Price: $450,000 low | high Med: $3,397,500 On site: 229 low | high Med: 1044 | |