This beautifully updated farmhouse is a homesteader's dream, set on an expansive 4 acres of land. The property features a large landscaped yard adorned with mature fruit bushes, raised bed perennial, vegetable & herb gardens, and bee hives, creating a perfect environment for gardening enthusiasts. A serene pond, stunning sunset views, and wooded walking trails enhance the outdoor experience, providing a peaceful retreat right at home. The heart of the home is an open floor plan that fosters a bright and airy living space. An addition completed in 2014 accounts for two-thirds of the home, ensuring modern upgrades throughout. The kitchen and bathrooms have been thoughtfully enhanced, while most windows have been replaced to bring in natural light. The heated garage is an added bonus, featuring a kitchen, a 3/4 bath, a hot water heater, and a second-floor storage space, offering versatility for various uses.
| MLS # | 5109257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1880 |
| Days On Site | 29 |
| Listing Provided By | KW Vermont- Enosburg | Dianna Benoit-Kittell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 4.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Other |
| Heating | Geothermal, Wood Stove |
| Interior Features | Dining Area, Natural Light, Natural Woodwork, Walk-in Pantry |
| Appliances | Dryer, Freezer, Electric Range, Refrigerator, Washer, Induction Cooktop |
| Exterior Features | Garden, Window Screens |
|---|---|
| Roof | Corrugated, Metal |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Poured Concrete |
| Lot Features | Country Setting, Landscaped |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Heated Garage |
| Utilities | Other |
|---|---|
| Electric | Circuit Breakers, Generator Ready |
| Sewer | Conventional Leach Field, Private, Septic Tank |
| Tax Annual Amount | 7887.77 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Franklin |
| City | Enosburg |
| Zip Code | 05450 |
| Area | VT Franklin |
| Elementary School | Enosburg Falls Elem. School |
| High School | EnosburgFa |
| Listing VS Median (in 05450) | |
Price: $489,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Enosburg |
| Zip Code | 05450 |
| Area | VT Franklin |
| Elementary School | Enosburg Falls Elem. School |
| High School | EnosburgFa |
| Listing VS Median (in 05450) | |
Price: $489,000 low | high Med: $0 On site: 29 low | high Med: | |