MLS# | 5008128 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 168 |
Listing Provided By | Highland Realty | Linda Benoit |
Zoning | MDR |
---|---|
Acreage | 3.58 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $117.19 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $76.5 | Min Sale Price: $70,000 | Max Sale Price: $289,000 | Med Sale Price: $230,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $122.23 | Min Sale Price: $150,250 | Max Sale Price: $482,500 | Med Sale Price: $279,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $178.71 | Min Sale Price: $265,000 | Max Sale Price: $315,000 | Med Sale Price: $313,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $103.07 | Min Sale Price: $135,000 | Max Sale Price: $160,000 | Med Sale Price: $147,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $151.31 | Min Sale Price: $250,000 | Max Sale Price: $335,000 | Med Sale Price: $259,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $86.17 | Min Sale Price: $238,868 | Max Sale Price: $238,868 | Med Sale Price: $238,868 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $147.06 | Min Sale Price: $350,000 | Max Sale Price: $525,000 | Med Sale Price: $437,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $246.91 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $87.72 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.19 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $76.5 |
Min Sale Price: | $70,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $230,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $122.23 |
Min Sale Price: | $150,250 |
Max Sale Price: | $482,500 |
Med Sale Price: | $279,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.71 |
Min Sale Price: | $265,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $313,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.07 |
Min Sale Price: | $135,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $147,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.31 |
Min Sale Price: | $250,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $259,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $86.17 |
Min Sale Price: | $238,868 |
Max Sale Price: | $238,868 |
Med Sale Price: | $238,868 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $147.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $437,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $87.72 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Attachments | |
---|---|
Loading |
State | VT |
---|---|
County | Windsor |
City | Springfield |
Zip Code | 05156 |