Price Reduced ListingWelcome to this beautifully updated 3-bedroom, 2-bathroom ranch offering over 1,400 square feet of single-floor, turnkey living space. This home blends high-end modern finishes with inviting, open-concept living. The heart of the home features hardwood maple cabinets, sleek granite countertops, stainless steel appliances, and a spacious farmhouse sink. The bright floor plan showcases stunning oak hardwood floors, complemented by beautiful wide plank ceilings. Both bathrooms highlight marble-top vanities, and elegant tile flooring. The large, finished basement includes a designated office space, providing plenty of quiet room for remote work or recreation. The exterior presents a paved driveway, one-bay attached garage, and new siding. If you are looking for a quiet neighborhood with sprawling rural views and beautiful sunsets, look no further. This is a phenomenal opportunity to own a low-maintenance, completely modernized home that is situated in the sought-after Rutland Town School District. Enjoy the perfect balance of peaceful, country living while remaining just minutes from the convenience of city shopping, dining, and amenities.
| MLS # | 5109416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1969 |
| Days On Site | 28 |
| Listing Provided By | OwnerEntry.com | Dave White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.51 |
| Rooms Total | 10 |
|---|---|
| Cooling | Other |
| Heating | Oil, Baseboard, ENERGY STAR Qualified Equipment, Hot Water |
| Interior Features | Central Vacuum |
| Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Microwave, Electric Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer |
| Exterior Features | Deck, Garden, Porch, Covered Porch, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Attached |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private |
| Tax Annual Amount | 2575.02 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland Town |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Town School District |
| Elementary School | Rutland Town School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $449,900 low | high Med: $101,899 On site: 28 low | high Med: 457 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland Town |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Town School District |
| Elementary School | Rutland Town School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $449,900 low | high Med: $101,899 On site: 28 low | high Med: 457 | |